Plans & Pricing Overview
Compare SaasDash.ai plans — Free, Starter, Growth, and Scale — with features, limits, and pricing for each tier.
SaasDash.ai offers four plans designed to grow with your SaaS. Start free, upgrade when you need more power.
Plan Comparison
| Feature | Free | Starter ($49/mo) | Growth ($99/mo) | Scale ($249/mo) |
|---|---|---|---|---|
| Growth Ceiling Calculator | Yes | Yes | Yes | Yes |
| Core Metrics Tracking | Yes | Yes | Yes | Yes |
| History | Current only | 3 months | 12 months | Unlimited |
| Scenarios | - | Up to 3 | Unlimited | Unlimited |
| Goals | - | 1 | 3 | Unlimited |
| CAC Calculator | - | Yes | Yes | Yes |
| Weekly Pulse | - | Yes | Yes | Yes |
| SaaS Hourglass | - | - | Yes | Yes |
| Activation Tracking | - | - | Yes | Yes |
| NRR Calculator | - | - | Yes | Yes |
| Benchmarks | - | - | Yes | Yes |
| AI Credits / Month | 3 | 3 | 50 | 200 |
| Team Members | 1 | 1 | 3 | 10 |
| Next Best Action | - | - | - | Yes |
| Price Increase Planner | - | - | - | Yes |
| API Access | - | - | - | Yes |
Annual Billing
Save ~20% with annual billing:
| Plan | Monthly | Annual (per month) | Annual Total |
|---|---|---|---|
| Starter | $49 | ~$39 | $470/year |
| Growth | $99 | ~$79 | $950/year |
| Scale | $249 | ~$199 | $2,390/year |
Which Plan Is Right for You?
Free
You want to see your Growth Ceiling and understand where your SaaS is heading. Perfect for first-time users or founders evaluating the platform.
Starter
You want to track metrics over time, run scenarios, and get a CAC calculation. Good for early-stage SaaS founders who want data-driven decisions.
Growth
You need comprehensive diagnostics — hourglass audit, activation tracking, NRR, and meaningful AI access. Best for SaaS companies past $10K MRR who are serious about optimizing growth.
Scale
You need unlimited everything — history, scenarios, goals, team seats, and heavy AI usage. Built for growth-stage SaaS companies with teams.
Start free, upgrade anytime
Every plan includes a free tier. There is no trial period — the Free plan is permanently free. Upgrade only when you need features beyond the basics.
Upgrade or Downgrade
How to change your plan and what happens to your data.
View Pricing Page
See full pricing details and sign up.
Was this article helpful?